Model Descriptions:
Shipboard pressure relief valves in full conformance with the applicable ASTM and military specifications. Sizes 1/4" through 2". Union end sil-braze connections, bronze construction with semi-nozzle design and threaded bonnet.
Applications:
Features:
Standard Materials:
BODY, BONNET & LEVER HOUSING: Bronze/ASTM B61
SEAT: Monel/QQ-N-288
STEM ASSEMBLY: CRES/316 A276
SPRING: CRES/316 ASTM A313
DISC ASSEMBLY:
___Disc: Monel, QQ-N-288
___Disc Insert: Teflon®/AMS 3660
___Disc Insert Retainer: QQ-N-281
Valve materials can be customized for your specific application or in accordance with specification requirements.
End Connections, Weights & Dimensions
|
400 PSI |
1500 PSI |
3000 PSI |
6000 PSI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12.0 | 2.6 | 2.6 | 13.0 | 2.6 | 2.6 | 13.0 |
|
|
|
2.6 | 2.6 | 12.0 | 2.6 | 2.6 | 12.0 | 2.6 | 2.6 | 13.0 | 2.6 | 2.6 | 13.0 |
|
|
|
2.6 | 2.6 | 12.0 | 2.6 | 2.6 | 12.0 | 2.6 | 2.6 | 13.0 | 2.6 | 2.6 | 13.0 |
|
|
|
2.6 | 2.6 | 12.0 | 2.6 | 2.6 | 12.0 | 2.6 | 2.6 | 13.0 | 2.6 | 2.6 | 13.0 |
|
|
|
3.1 | 3.1 | 15.0 | 3.1 | 3.1 | 15.0 | 3.1 | 3.1 | 16.0 | 3.1 | 3.1 | 16.0 |
|
|
|
3.2 | 3.2 | 15.5 | 3.2 | 3.2 | 15.0 | 3.2 | 3.2 | 16.5 | 3.2 | 3.2 | 16.5 |
|
|
|
4.0 | 4.0 | 17.0 | 4.0 | 4.0 | 17.0 | 4.0 | 4.0 | 18.0 | 4.0 | 4.0 | 18.0 |
|
|
|
4.5 | 4.0 | 19.0 | 4.5 | 4.0 | 19.0 | 4.5 | 4.0 | 20.0 | 4.5 | 4.0 | 20.0 |
|
|
|
4.5 | 4.5 | 18.5 | 4.5 | 4.5 | 18.5 | 4.5 | 4.5 | 19.5 | 4.5 | 4.5 | 19.5 |
The dimensions noted above are for ASTM F1508 applications. Center-to-face dimensions can be customized to meet your specific requirements. Dimensions do not include length of the nut or tailpiece.